| Play & Author | Part, Theatre & Date | Director / Producer |
| The History Boys | Hector | Nicholas Hytner |
| Alan Bennett | UK Tour & Wyndhams Theatre | National Theatre |
| 2006-2007 | ||
| My Fair Lady | Colonel Pickering | Trevor Nunn |
| Lerner & Loewe | UK Tour 2005-2006 | Cameron MacKintosh |
| The President of an Empty Room | Senor Allones | Howard Davies |
| by Steven Knight | National Theatre (Cottesloe) | |
| 2005 | ||
| Festen | Helge | Rufus Norris
|
| adapted by David Eldridge | Lyric, Shaftesbury Avenue | Bill Kenwright |
| 2004/2005 | ||
|
|
|
| My Fair Lady | Colonel Pickering | Trevor Nunn |
| Lerner & Loewe | Theatre Royal, Drury Lane | Cameron MacKintosh |
| 2003 | ||
| The Cherry Orchard | Gaev | Trevor Nunn
|
| by Anton Chekhov | National Theatre (Olivier) | |
| 2001 | ||
| Disposing Of The Body | Henry Preece | Robin Lefevre |
| by Hugh Whitemore | Hampstead Theatre | |
| 1999 | ||
An Enemy of The People |
Peter Stockman | Trevor Nunn |
| by Henrik Ibsen | National Theatre (Olivier) | |
| 1997/98 | ||
| Reflected Glory | Michael Manx | Elijah Moshinsky |
| by Ronald Harwood | Vaudeville Theatre | Michael Codron |
| 1992 | ||
| Piano | Petrin | Howard Davies
|
| by Trevor Griffith | National Theatre (Cottesloe) | |
| 1990 | ||
| Peer Gynt | Peer Gynt | Declan Donellan |
| by Henrik Ibsen | National Theatre (Olivier) | |
| 1990 | ||
| Paris Match | Jaques | Chris Renshaw |
| by Phillipe Noiret | Garrick Theatre | |
| 1989 | ||
|
||
| Bartholomew Fair | Tom Quarlous | Richard Eyre |
| by Ben Jonson | National Theatre (Olivier) | |
| 1989 | ||
| The Shaughraun | Corry Kinchela | Howard Davies |
| by Dion Boucicault | National Theatre (Olivier) | |
| 1988 | ||
| A Small Family Business | Jack McCracken | Alan Ayckbourn
|
| by Alan Ayckbourn | National Theatre (Olivier) | |
| 1987 | ||
| A Penny For a Song | Hallam Mathews | Howard Davies |
| by John Whiting | Royal Shakespeare Company | |
| 1986 (Barbican Theatre) | ||
| Dalliance | Fritz | Peter Wood |
| by Tom Stoppard | National Theatre (Lyttleton) | |
| 1986 | ||
| The Threepenny Opera | Peachum | Peter Wood |
| by Bertolt Brecht | National Theatre (Olivier) | |
| 1986 | ||
| Love For Love | Valentine | Peter Wood |
| by William Congreve | National Theatre (Lyttleton) | |
| 1985 | ||
| The Alchemist | Subtle | Gryff Rhys Jones |
| by Ben Jonson | Lyric Theatre Hammersmith | |
| 1985 | ||
| Mother Courage | The Chaplain | Howard Davies |
| by Bertolt Brecht | Royal Shakespeare Company | |
| 1985 (Barbican Theatre) | ||
| Peter Pan | Captain Hook / Mr. Darling | Trevor Nunn & |
| by J.M.Barrie | Royal Shakespeare Company | John Caird |
| 1984 (Barbican Theatre) | ||
| Twelfth Night | Toby Belch | John Caird |
| by William Shakespeare | Royal Shakespeare Company | |
| 1984 (Barbican Theatre) | ||
| Henry VIII | Cardinal Wolsey | Howard Davies |
| by William Shakespeare | Royal Shakespeare Company | |
| 1984 (Barbican Theatre) | ||
| Peter Pan | Captain Hook / Mr. Darling | Trevor Nunn & |
| by J.M.Barrie | Royal Shakespeare Company | John Caird |
| 1983 (Barbican Theatre) | ||
| The Hard Shoulder | Toby | Nancy Meckler |
| by Stephen Fagan | Aldwych Theatre | Michael Codron |
| 1983 | ||
| All's Well That Ends Well | Parolles | Trevor Nunn |
| by William Shakespeare | Martin Beck Theater, N.Y. | |
| 1983 (Tony Nomination) |
||
| Peter Pan | The Story Teller |
|
| by J.M.Barrie | Royal Shakespeare Company | & John Caird |
| 1982Barbican Theatre) | ||
| Poppy | Jack Idle | Terry Hands |
| by Peter Nichols | Royal Shakespeare Company | |
| 1982 (SWET Nomination) |
||